Company Details | |
---|---|
Company Name | The Good Plastic Company |
Company Address | Keersluisweg 7 Almere 1332 EE Netherlands Map It |
Your Contact Details | |
Name | Alisa Mitlitska |
Job Title | Marketing Manager |
Email hidden; Javascript is required. | |
Phone | +31 20 809 7137 |
Role of this organisation in the project being entered | Surface material |
Category - Interior |
|
Entry Details | |
Name of organisation entering the Awards (if different from above) | The Good Plastic Company |
Role of this organisation in the project being entered (if different from above) | Surface Material |
Project/Product Name (written how it should appear) | Polygood® |
Project Address | Keersluisweg 7, Hall 1 Almere 1332 EE Netherlands Map It |
Client Name | The Good Plastic Company The Good Plastic Company |
Designer/Architect Name | The Good Plastic Company The Good Plastic Company |
Contractor Name | The Good Plastic Company The Good Plastic Company |
Project/Product Description | Polygood® from The Good Plastic Company is a surface material produced entirely from 100% recycled plastic (polystyrene), offering an unparalleled sustainable choice. A diverse array of patterns - that can be made consistently over time - have a distinctive visual allure. What distinguishes Polygood® is its extraordinary character, with each pattern originating from distinct waste sources, contributing to its unique story. These patterns stem from a wide range of post-consumer and post-industrial plastic waste, including sources like refrigerators, single-use cutlery, household appliances, and manufacturing components. Our choice is to work with polystyrene (PS) type plastic, a durable and resilient material that not only has good structural integrity but also minimises resource usage in the recycling and manufacturing processes, aligning with eco-friendly principles. Key points: - Industrial volumes: we can supply projects requiring hundreds of square metres of material |
Materials Used | Polygood® is a pioneering material known for its remarkable versatility and adaptability, specially made to meet the unique requirements of diverse market segments. Its extraordinary properties render it an exemplary choice for a broad spectrum of applications across various industries. In this submission, we present Polygood® as a transformative solution, highlighting its pivotal role in several key market segments and its substantial impact through innovative applications. Key Market Segments: 1. Retail: Point of sale/plinths, retail counters, exhibition booths, signage. 2. Office Spaces: Furniture (reception desks, tables, seating), space division (partitions and shelving), wall paneling. 3. Hospitality (Hotels, Restaurants): Furniture, reception desks, tables, seating, wall paneling. 4. Bathrooms (within the KBB – Kitchen Bedroom Bathroom – market): Shower enclosures, vanity units. 5. Educational Premises and Spaces: Furniture, tables, seating, space division (partitions and shelving), wall paneling. 6. Decoration (Lamps, Furniture, and More): Polygood® also finds a prominent place in the world of decoration. Its versatility shines through creating decorative lamps, unique furniture pieces, and other aesthetically pleasing items that enhance interior spaces. Some of the TOP projects where Polygood® was used include: 1. Art installation “Embracing The Elements” by Benny Magennis presented at Bord Bia Bloom 1. Furniture collection “The Given New” by Design Studio Felix Angermeyer **Workability**: 1. Polygood® panels can be cut with woodworking tools, CNC machines or water-jet. |
Sustainability | Polygood® holds Cradle to Cradle® certification, which propels Polygood® to the forefront of the sustainable surface materials segment, offering architects, designers, and brands a trusted solution backed by rigorous analysis, audit, and testing. Polygood® is the first material to achieve this certification, solidifying The Good Plastic Company’s position as an industry leader in sustainable materials and marking a significant milestone. Polygood® has also been granted a verified Environmental Product Declaration (EPD). An EPD includes the assessment of a product’s environmental characteristics throughout its entire lifecycle. It covers the entire value chain, from material extraction to production, product use, and end-of-life disposal. In addition to supporting a circular economy, The Good Plastic Company offers a Take-Back Programme for Polygood® panels. Recycling old panels allows the company to reduce the carbon footprint and limit our environmental impact, as recycling materials demands less energy than manufacturing products from raw materials. This program fosters a closed-loop economy focused on reusing materials instead of creating new waste. CO2 information The production of Polygood® panels not only avoids CO2 emissions but actively reduces them compared to the production of new plastic. In 2022, our efforts resulted in an impressive reduction of 754,000 kg of CO2 emissions. We're committed to making an even bigger impact in 2023, aiming to reduce 960,000 kg of CO2 emissions. |
Video Link | instagram.com |
Supporting Images |