Company Details | |
---|---|
Company Name | The Good Plastic Company |
Company Address | Netherlands The Good Plastic Company B.V. Keersluisweg 7, Hal 1, 1332 EE Almere KVK 73403636 Netherlands Map It |
Your Contact Details | |
Name | Alisa Mitlitska |
Job Title | Project Marketing Manager |
Email hidden; Javascript is required. | |
Phone | +34610651067 |
Role of this organisation in the project being entered | Material producer |
Category - Interior |
|
Entry Details | |
Name of organisation entering the Awards (if different from above) | The Good Plastic Company |
Role of this organisation in the project being entered (if different from above) | Supplier of the material |
Project/Product Name (written how it should appear) | Entertainment Science Campus |
Project Address | Av. de España, 4 Madrid 28760 Spain Map It |
Client Name | Grupo Planeta Agostini |
Designer/Architect Name | Ignasi Llauradó |
Contractor Name | The Good Plastic Company |
Project/Product Description | Studio deardesign has developed the interior design concept for the 1,200 square metre atrium for the Content City campus in Madrid, making it the second-largest audiovisual production centre in Europe. The primary purpose of this space is to function as a centre for audiovisual production, offering a comprehensive educational environment specifically designed for higher education in this field. A notable feature of the design is the incorporation of sustainable materials, specifically the ingenious use of Polygood® panels made entirely from recycled and recyclable plastic by The Good Plastic Company. In the construction of this impressive project, a total of 41 Polygood® panels were used, which is equivalent to 4 tons of recycled plastic waste originating from refrigerators and single-use plastic cutlery. The aim of the project was to create a spatial identity that embodies the essence and character of the audiovisual entertainment sciences campus. By creating a dynamic and contemporary environment, it promotes engagement and collaboration between students and professionals, encouraging a shared space for interaction. The Atrium is equipped with the latest technology to support learning and cooperative work. The implementation of teamwork-oriented spaces, collaborative work areas with desks, meeting rooms with screens, and workstations with adjacent coffee break points demonstrates a commitment to creating a technologically advanced environment. Construction cost: 600,000 EUR |
Materials Used | The design uses Polygood® panels made by The Good Plastic Company, in particular the White Lollipop pattern, in various horizontal surfaces such as stair steps, benches and tables. Polygood® signifies a sustainable surface material, Cradle to Cradle Certified® and made entirely from 100% recycled and recyclable plastic. These panels stand as a distinctive, large-scale sustainable product, crafted from a single type of recycled polystyrene (PS) plastic. The patterns derive from an array of post-consumer and post-industrial plastic waste sources, including items like refrigerators, single-use cutlery, household appliances, and manufacturing components. Importantly, Polygood® has obtained a verified Environmental Product Declaration (EPD), reinforcing our dedication to quantifying the environmental impact of our products.This sustainable choice of material helps divert disposable plastic away from landfill, and get the maximum benefit from the resource by using it again. The project used 41 Polygood® panels, each measuring 2800x1400mm and 19mm thick. The total weight of recycled plastic used was almost 4 tonnes, a significant contribution to reducing waste and preserving the environment. To build the internal structure of the steps, the tables and the co-working benches 72 MDF boards 2850x210 and 19mm with cradle to cradle certification from Finsa were used. All the rest of the materials and furniture have been chosen taking into account their environmental specifications and their lower impact. |
Sustainability | Using Polygood® solid surface materials in the project, Deardesign Studio reduced CO2 emissions by 11018,9632 kg compared to virgin plastic. |
Supporting Images |