Company Details | |
---|---|
Company Name | Tsuruta Architects |
Company Address | Unit 9E VANGUARD COURT REAR OF 36-38 PECKHA London SE5 8QT United Kingdom Map It |
Your Contact Details | |
Name | Taro Tsuruta |
Job Title | Director |
Email hidden; Javascript is required. | |
Phone | 07739714640 |
Role of this organisation in the project being entered | Director |
Category - Interior |
|
Entry Details | |
Name of organisation entering the Awards (if different from above) | Tsuruta Architects |
Role of this organisation in the project being entered (if different from above) | Tsuruta Architects |
Project/Product Name (written how it should appear) | Dragon Flat |
Project Address | No.6 Ivy Lodge 122 Nottinghill Gate London W11 3QS United Kingdom Map It |
Client Name | Fang Ma |
Designer/Architect Name | Masunami Shimoda |
Contractor Name | Jarek Kaminski |
Project/Product Description | Dragon Flat is a refurbishment project for a flat within a 1950s council block. It was built in a run-down area of London for low-income households after the war, the area has since been transformed into one of the most affluent in the city. The block retains its original concrete structure. The low floor-to-ceiling height of just below 2.4m also remained in the flat, and we needed a strategy to reconcile it. As with many London flats, complications with the separate ownership between the flats and their structure constrained our response to the client brief for a contemporary flat. The dual aspect of the flat was one of the given gifts, but due to the kitchen, dining, living, and stairwells being all subdivided, this gift wasn't apparent. We liberated the entire lower level from its post-war austerity configuration by removing the non-load-bearing partitions through diligent, painstaking structural surveys. Regarding the cost of the project, it remains confidential at the client's discretion. |
Materials Used | For the Dragon Flat refurbishment, we primarily employed conventional sheet and board materials: plywood, pine boards, OSB boards, and marble tiles. Despite their ubiquity in standard building projects, we approached these materials in a slightly unconventional manner due to structural constraints. Historically, movements like Arts and Crafts and Art Nouveau championed surface ornamentation to enrich occupants' lives, emphasizing human craft as a counter to rapid technological advancements. In contrast, we embraced contemporary digital tools to transform these everyday building materials. A striking experiment juxtaposed OSB with marble, contrasting one of the least expensive materials with a premium one. This exploration showcased the potential of common building products when approached with innovative design thinking. |
Sustainability | Dragon Flat's refurbishment prioritised sustainability by predominantly utilising low-embodied carbon materials. The project's essence lies in its adaptive reuse, transforming a space initially designed for low-income households to cater to an affluent demographic, mirroring the area's evolution. This approach not only preserved the existing structure but also minimised the need for extensive new construction, thus reducing the environmental impact. Material Carbon Footprint (A1-A3): Fitting, Furnishing, and Equipment: Transportation Carbon Footprint (A4): Construction Carbon Footprint (A5): From the provided data, the total embodied carbon for the project is 7,152 kg CO2, which translates to 86.87 kg CO2e/m^2 for a space of 82.33 m^2. This calculation, combined with the use of sustainable materials and the project's adaptive reuse approach, showcases Dragon Flat's commitment to environmental responsibility. |
Video Link | youtube.com |
Supporting Images |